Premier Division
Wait for screen to refresh
WTFL Club Details
Queensway Common
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Crossflatts | 9 | 7 | 1 | 1 | 46 | 8 | 38 | 22 | |
| 2 | Shipley Town | 11 | 7 | 0 | 4 | 40 | 26 | 14 | 21 | |
| 3 | Rawdon A.F.C. | 8 | 6 | 1 | 1 | 19 | 10 | 9 | 19 | |
| 4 | Horsforth Fairweather | 10 | 5 | 1 | 4 | 15 | 18 | -3 | 16 | |
| 5 | Yeadon Westfield | 10 | 4 | 0 | 6 | 24 | 31 | -7 | 12 | |
| 6 | Horsforth Rangers | 9 | 4 | 0 | 5 | 19 | 31 | -12 | 12 | |
| 7 | Baildon New Inn | 10 | 3 | 0 | 7 | 17 | 33 | -16 | 9 | |
| 8 | Horsforth St. Margs. | 11 | 1 | 1 | 9 | 18 | 41 | -23 | 4 |
